Key Financial Ratios

( Rs. in Lakhs )
Particulars 2013-14 2014-15 2015-16 2016-17 2017-18
Net Sales 164,907 178,666 185,759 195,665 207,116
Profit Before Tax 5,813 6,052 15,466 16,892 17,876
Profit After Tax 4,003 4,246 10,478 11,845 11,711
Share Capital 1,492 1,492 1,492 1,492 1,492
Reserves and Surplus 44,782 48,474 57,028 68,221 78,225
Shareholder’s Funds 46,275 49,966 58,520 69,713 79,718
Loan Funds 17,599 12,524 7,445 8,281 9,291
Total Capital Employed 63,874 62,490 65,965 77,994 89,008
Long Term Liabilities and Provisions 4,007 4,403 4,506 5,472 5,874
Deffered Tax Liability 2,430 1,552 970 522 1,072
Gross Block 71,937 71,927 73,607 78,980 87,382
Net Block 33,473 28,702 26,544 28,841 33,547
Investments 2,556 2,556 2,562 2,568 2,568
Long Term Loans and Advances and other Current non current Assets 5,689 5,252 5,059 5,001 4,635
Net Current Assets 42,981 40,114 40,332 47,578 55,205

RATIO

Financial Performance % 2013-14 2014-15 2015-16 2016-17 2017-18
Domestic Turnover/Total Revenue 96.42 96.66 94.96 94.98 96.23
Exports/Total Revenue 3.37 3.00 4.54 4.41 3.40
Other Income/Total Revenue 0.21 0.34 0.51 0.61 0.37
Raw Material/Total Revenue 63.13 63.35 57.55 57.45 56.03
Overheads/Total Revenue 21.51 22.33 23.12 23.50 24.54
Interest/Total Revenue 2.51 1.65 0.97 0.59 0.60
Profit Before Tax/Total Revenue 3.52 3.38 8.28 8.58 8.60
Depreciation//Total Revenue 2.96 3.00 2.84 2.48 2.33
Net Profit After Tax /Total Revenue 2.42 2.37 5.61 6.02 5.63
Return on Capital Employed 9.19 9.10 16.88 17.07 14.91
Return on Net Worth 8.98 8.82 19.32 18.47 15.67
Balance Sheet Ratios
Debtors Turnover (days) 42 41 44 47 49
Inventory Turnover 67 56 58 61 65
Current Ratio 3.88 3.66 3.09 3.47 3.51
Asset Turnover 4.93 6.22 7.00 6.78 6.17
Debt-Equity 0.69 0.41 0.18 0.12 0.12
Per Share Data – Rs.
EPS 26.83 28.45 70.22 79.38 78.48
CEPS 59.61 64.48 105.78 112.09 110.96
Book Value 310.10 334.84 392.16 467.17 534.21
Shareholder Statitics
DPS 4.0 4.5 7.0 11.0 13.0
Dividend (%) 40 45 70 110 130
Dividend Payout (Rs) 688 772 1,141 1,812 2,247
Dividend Payout (%) 17 18 11 15 19